2o International Chess Festival "President's Cup"  Final
Escrito el 05/06/07 at 18:45:55 GMT-06:00 por Admin
Partidas y torneosNaiditsch, Arkadij Campeon del torneo

Sala de Torneo
Short
Van Wely


II International Chess Festival “President’s Cup” dedicado a la memoria de Heydar Aliyev del 1 de Mayo - 12 , 2007 en Baku, Azerbaijan en done juegan Nigel Short , Van Wely torneo suizo a 9 rondas con 90 minutos por cada jugador con incremento de 30 segundos por jugada

Standings Final :
1 Naiditsch, Arkadij GM GER 2654 7.5
2 Malakhatko, Vadim GM BEL 2598 7
3 Van Wely, Loek GM NED 2674 7
4 Fedorov, Alexei GM BLR 2611 7
5 Short, Nigel D GM ENG 2691 6.5
6 Mamedov, Nidjat GM AZE 2547 6.5
7 Guseinov, Gadir GM AZE 2586 6.5
8 Savchenko, Stanislav GM UKR 2545 6.5
9 Mamedov, Rauf GM AZE 2584 6.5
10 Milov, Vadim GM SUI 2675 6.5
11 Balogh, Csaba GM HUN 2617 6.5
12 Morchiashvili, Bachana GEO 2396 6.5
13 Gasanov, Eldar IM UKR 2486 6.5
14 Dovliatov, Sanan IM AZE 2438 6.5
15 Zubarev, Alexander GM UKR 2511 6
16 Sadvakasov, Darmen GM KAZ 2618 6
17 Sanikidze, Tornike IM GEO 2426 6
18 Shanava, Konstantine GM GEO 2532 6
19 Shengelia, Davit GM GEO 2523 6
20 Gelashvili, Tamaz GM GEO 2605 6
21 Burmakin, Vladimir GM RUS 2593 6
22 Magalashvili, Davit IM GEO 2474 6
23 Mamedjarova, Zeinab WGM AZE 2354 6
24 Lomsadze, Davit GEO 2268 6
25 Paichadze, Luka GEO 2392 6
26 Khotenashvili, Bela WIM GEO 2301 6
27 Zozulia, Anna WGM BEL 2344 6
28 Durarbeyli, Vasif AZE 2368 6
29 Badalov, Samir AZE 2245 6
30 Rustemov, Alexander GM RUS 2557 5.5
31 Guliev, Logman IM AZE 2466 5.5
32 Melia, Salome WGM GEO 2396 5.5
33 Sulashvili, Malkhaz IM GEO 2439 5.5
34 Rasulov, Vugar AZE 2271 5.5
35 Velikhanli, Firuza WGM AZE 2310 5.5
36 Babaev, Rashad GM AZE 2510 5.5
37 Gassanov, Assif FM AZE 2353 5.5
38 Agayev, Nidjat AZE 2306 5.5
39 Mammadov, Ayaz AZE 2225 5.5
40 Guramishvili, Sopiko WFM GEO 2267 5.5
41 Laciner, Kerem TUR 2304 5.5
42 Baladjaev, Gara AZE 2158 5.5







Standing Ronda 4

Rank Seed Name Fed Club FIDE Local Score TB1 TB2 TB3
1 20 GM Zubarev, Alexander UKR 2511 0 4 9.5 5.5 5.5
2 2 GM Milov, Vadim SUI 2675 0 4 9.5 4.5 4.5
3 14 GM Mamedov, Nidjat AZE 2547 0 3.5 11 5.5 5.5
4 9 GM Malakhatko, Vadim BEL 2598 0 3.5 10.5 5.5 5.5
5 1 GM Short, Nigel D ENG 2691 0 3.5 10 5 5
6 15 GM Savchenko, Stanislav UKR 2545 0 3.5 9.5 5 5
7 17 GM Shengelia, Davit GEO 2523 0 3.5 9 4 4
8 11 GM Guseinov, Gadir AZE 2586 0 3.5 8.5 4.5 4.5
9 6 GM Balogh, Csaba HUN 2617 0 3 11.5 5.5 5.5
10 8 GM Gelashvili, Tamaz GEO 2605 0 3 11 6 6
11 12 GM Mamedov, Rauf AZE 2584 0 3 11 5.5 5.5
12 7 GM Fedorov, Alexei BLR 2611 0 3 11 5 5
13 29 IM Sulashvili, Malkhaz GEO 2439 0 3 10.5 5.5 5.5
14 3 GM Van Wely, Loek NED 2674 0 3 10.5 5 5
15 19 GM Zinchenko, Yaroslav UKR 2513 0 3 10 5.5 5.5
16 5 GM Sadvakasov, Darmen KAZ 2618 0 3 10 5 5
17 31 GM Andreev, Eduard UKR 2433 0 3 10 5 5
18 32 IM Sanikidze, Tornike GEO 2426 0 3 10 5 5
19 10 GM Burmakin, Vladimir RUS 2593 0 3 9.5 5 5
20 35 Paichadze, Luka GEO 2392 0 3 9.5 4 4
21 13 GM Rustemov, Alexander RUS 2557 0 3 9 5 5
22 51 WIM Khotenashvili, Bela GEO 2301 0 3 9 5 5
23 26 IM Guliev, Logman AZE 2466 0 3 9 4.5 4.5
24 62 Mammadov, Ayaz AZE 2225 0 3 8.5 5 5
25 16 GM Shanava, Konstantine GEO 2532 0 3 8.5 4 4
26 21 GM Babaev, Rashad AZE 2510 0 3 8 4 4
27 22 IM Abbasov, Farid AZE 2509 0 3 8 4 4
28 45 Davidov, Samir AZE 2326 0 3 8 4 4
29 50 FM Bregadze, Levan GEO 2302 0 3 8 4 4
30 52 Bayramov, Vugar AZE 2298 0 3 8 3.5 3.5
31 37 Durarbeyli, Vasif AZE 2368 0 3 8 3 3
32 36 Zarkua, Davit GEO 2390 0 3 7.5 3.5 3.5
33 49 Laciner, Kerem TUR 2304 0 3 7 4 4
34 73 WIM Gavasheli, Ana GEO 2175 0 3 7 3.5 3.5
35 24 IM Gasanov, Eldar UKR 2486 0 3 6.5 3.5 3.5
36 38 WGM Mamedjarova, Zeinab AZE 2354 0 3 6.5 3.5 3.5
37 18 GM Miezis, Normunds LAT 2521 0 3 6 3.5 3.5
38 34 Morchiashvili, Bachana GEO 2396 0 2.5 10 6 6
39 4 GM Naiditsch, Arkadij GER 2654 0 2.5 10 5 5
40 23 GM Aroshidze, Levan GEO 2500 0 2.5 9.5 4.5 4.5
41 39 FM Gassanov, Assif AZE 2353 0 2.5 9.5 4.5 4.5
42 33 WGM Melia, Salome GEO 2396 0 2.5 9 4.5 4.5
43 42 WGM Zozulia, Anna BEL 2344 0 2.5 9 4.5 4.5
44 46 WIM Batsiashvili, Nino GEO 2317 0 2.5 9 4.5 4.5
45 79 Isgandarova, Khayala AZE 2155 2143 2.5 9 4.5 4.5
46 47 WGM Velikhanli, Firuza AZE 2310 0 2.5 8.5 4.5 4.5
47 58 Akhmedov, Fariz AZE 2265 0 2.5 8.5 4.5 4.5
48 65 Husseinov, Shahin AZE 2209 0 2.5 8.5 4.5 4.5
49 41 Chigladze, Iveri GEO 2346 0 2.5 8 4.5 4.5
50 25 IM Magalashvili, Davit GEO 2474 0 2.5 8 4 4
51 56 Lomsadze, Davit GEO 2268 0 2.5 8 4 4
52 57 WFM Guramishvili, Sopiko GEO 2267 0 2.5 8 3 3
53 70 WIM Shukurova, Meihriban AZE 2193 0 2.5 7.5 3.5 3.5
54 85 Allahverdiev, Elchin AZE 2124 0 2.5 7.5 3.5 3.5
55 43 WGM Kadimova, Ilaha AZE 2339 0 2.5 7.5 3 3
56 48 Agayev, Nidjat AZE 2306 0 2.5 7.5 3 3
57 53 WGM Mamedjarova, Turkan AZE 2293 0 2.5 7.5 3 3
58 61 Badalov, Samir AZE Baku 2245 2235 2.5 7 3 3
59 91 Allajov, Ramil AZE 2093 0 2 12 6 6
60 55 Rasulov, Vugar AZE 2271 0 2 10.5 6 6
61 27 IM Safarli, Eltaj AZE 2463 2266 2 10.5 5 5
62 59 Zeynalov, Farid AZE 2259 0 2 10 6 6
63 28 IM Guseinov, Elmir AZE 2457 0 2 10 5 5
64 66 Mammadova, Gulnar AZE 2201 0 2 9 5.5 5.5
65 95 Samavat, Mehrdad IRI 2066 0 2 9 5 5
66 54 Abdulov, Orkhan AZE 2271 0 2 9 4.5 4.5
67 88 Oroudzhov, Anar RUS 2096 0 2 9 4.5 4.5
68 75 FM Bajarani, Ulvi AZE 2165 0 2 9 4 4
69 71 Djavadov, Ramil AZE Ismayilli 2188 2201 2 8.5 4.5 4.5
70 140 Atababayev, Khalid AZE 0 0 2 8.5 4.5 4.5
71 87 Abdullayev, Azer AZE 2097 0 2 8.5 4 4
72 102 Guliyev, Murrat AZE 2019 0 2 8 5 5
73 72 Orujov, Elshad AZE 2185 0 2 8 4 4
74 76 Jafarli, Alizamin AZE 2164 0 2 8 4 4
75 90 Abdullayev, Elshad AZE 2093 0 2 8 4 4
76 82 Hasanov, Rashad AZE 2147 0 2 8 3.5 3.5
77 64 Agaragimov, Djakhangir AZE Baku 2219 2172 2 7.5 4 4
78 101 Avdeyeva, Viktoriya AZE 2020 0 2 7.5 4 4
79 108 Agayeva, Aytan AZE 1969 0 2 7.5 4 4
80 63 Mammadov, Farid AZE 2222 0 2 7.5 3.5 3.5
81 80 Aliyev, Elnur Fakhraddin Oglu AZE Lenkaran 2151 0 2 7.5 3.5 3.5
82 142 Bagishov, Anar AZE 0 0 2 7.5 3.5 3.5
83 30 IM Dovliatov, Sanan AZE 2438 0 2 7 4 4
84 68 Abasov, Nijat Azad AZE 2194 0 2 7 4 4
85 78 Baladjaev, Gara AZE 2158 0 2 7 3.5 3.5
86 69 Agasiyev, Kamal AZE 2194 0 2 7 3 3
87 104 Asgarova, Turan AZE 1998 0 2 7 3 3
88 60 Hasanov, Shakhriyar AZE 2247 0 2 6.5 3 3
89 67 WIM Umudova, Nargiz AZE 2198 0 2 6 3 3
90 81 Rahmanov, Shakhiyar AZE 2148 0 2 6 2 2
91 40 WGM Purtseladze, Maka GEO 2348 0 2 5.5 3 3
92 137 Ahmadjan, Zabihullah AFG 0 0 2 5 2.5 2.5
93 97 Namazov, Farid AZE 2058 0 1.5 9.5 5.5 5.5
94 84 Idrisov, Tebriz AZE 2127 0 1.5 9.5 5 5
95 98 Rzayev, Bahruz AZE 2054 0 1.5 9.5 5 5
96 121 Gurbanov, Fuad AZE Sumqayit 0 2124 1.5 9.5 4.5 4.5
97 89 Ojagverdiyev, Zaur AZE Beylagan 2095 2084 1.5 9 4.5 4.5
98 92 Kerimov, Emil RUS 2086 0 1.5 8 5 5
99 96 Rzaev, Asker RUS 2059 0 1.5 8 5 5
100 113 Fatullaev, Emil AZE Ali-Bayramli 1876 2112 1.5 8 4.5 4.5
101 83 Huseynova, Sahar AZE Tovuz 2132 1963 1.5 8 4 4
102 105 Hasanli, Sirus AZE 1997 2013 1.5 8 4 4
103 44 WGM Reizniece, Dana LAT 2338 0 1.5 7.5 4 4
104 77 Khudaverdieva, Afag AZE 2163 0 1.5 7.5 4 4
105 138 Aliyev, Rauf AZE 0 0 1.5 7.5 4 4
106 99 Abdulllaev, Shami AZE 2051 0 1.5 7.5 3.5 3.5
107 116 Abdullayev, Kamran AZE Baku 1832 2021 1.5 6.5 4 4
108 127 Shakhlarov, Faiq AZE Imishli 0 2000 1.5 6.5 3.5 3.5
109 74 Djabbarov, Eldar AZE Ganja 2174 0 1.5 6.5 2 2
110 144 Gasimov, Elmar Zahid oglu AZE 0 0 1.5 6 3 3
111 100 Allahverdiyev, Araz AZE 2051 0 1.5 5.5 3.5 3.5
112 129 Aslanov, Vasif Mammadali Oglu AZE Ganja 0 1977 1.5 5.5 2.5 2.5
113 128 Abdulov, Qulamguseyn AZE Salyan 0 1995 1.5 4.5 2 2
114 111 Hasanova, Turkan AZE Shamkir 1929 0 1 9.5 5 5
115 94 WIM Alieva, Elmira AZE 2076 0 1 9.5 4.5 4.5
116 122 Novruzov, Abgul Farman Oglu AZE Baku R Sh M 0 2063 1 9.5 4.5 4.5
117 109 Sariyev, Riyad Rustam oglu AZE Baki Nasimi 1961 2030 1 9 4.5 4.5
118 93 Ahmadov, Vusal AZE 2079 0 1 9 4 4
119 118 Huseyn, Orkhan Samir oglu AZE Baku 0 2196 1 9 4 4
120 123 Bagirzade, Agaismayil AZE 0 2005 1 8 4 4
121 124 Jafarzade, Nurlan Afgan oglu AZE 0 2005 1 8 4 4
122 106 Babazade, Jale AZE 1994 0 1 7.5 4 4
123 110 Fardbehbahani, B IRI 1951 0 1 7 4 4
124 112 Bakhtiyarly, Aysel AZE 1922 0 1 7 4 4
125 136 Halafova, Narmin Ilgar Qizi AZE Baku 0 1877 1 7 4 4
126 146 Sarkarov, Elvin AZE 0 0 1 7 4 4
127 86 Talishzadah, Orhan Rovshan Oglu AZE 2114 0 1 7 3 3
128 125 Pirverdiyev, Agil Kamran oglu AZE Baku Hamkarlar 0 2003 1 7 3 3
129 126 Ramazanov, Fizuli AZE Quba 0 2000 1 6.5 4 4
130 132 Mammadov, Mustafa AZE Ganja 0 1922 1 6.5 4 4
131 147 Van Der Spuy, David RSA 0 0 1 6.5 3.5 3.5
132 130 Abdulla, Hayala AZE Baku 0 1942 1 6.5 3 3
133 134 Soyunlu, Narmin AZE 0 1900 1 6.5 3 3
134 120 Shirinov, Javid Nariman oglu AZE 0 2134 1 6 3.5 3.5
135 115 Yelmarova, Natavan AZE 1846 1847 1 5.5 3 3
136 119 Mehdiyev, Afqan Mirza oglu AZE Baku 0 2191 1 5.5 3 3
137 143 Bunyadov, Tamerlan AZE 0 0 1 5.5 3 3
138 145 Huseynov, Fazil AZE 0 0 1 5 3 3
139 107 Mammadov, Zaur Fazahir oglu AZE 1972 0 0.5 8.5 4 4
140 131 Mammadova, Aysel Alishiraz qizi AZE 0 1930 0.5 7 4 4
141 114 Rahimli, Sanan AZE Baku 1853 1996 0.5 6.5 3.5 3.5
142 103 Rzayeva, Laman AZE Baku 2011 2010 0.5 6.5 3 3
143 135 Mammadov, Mehdi Namiq oglu AZE Baku 0 1897 0.5 6 2.5 2.5
144 117 Shabanov, Nurlan AZE Baku Nasimi 1796 2011 0.5 5 2.5 2.5
145 139 Allakhverdiyev, Orkhan AZE 0 0 0 6 3 3
146 141 Babrak, Osman AFG 0 0 0 6 3 3
147 133 Alimardanov, Vugar AZE 0 1903 0 5.5 2.5 2.5



Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.